4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deborah Tomczyk | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125905956 | $3,386.25 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Deborah Tomczyk | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125905956 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Dave Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528912443 | $0.00 | — | — | Unpaid - Declined/Missing Payment! | Ryan | 2026 Lawn Season | |
| David Cathcart | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9495212666 David | $1,506.14 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season | |
| Donna Borgerding | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128104549 | — | — | Unpaid - Refunded! | — | — | 2025-2026 Snow Season | |
| Donna Dodge | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 651-459-8393 landline | $2,499.78 | $2,213.98 | Paid - Current Season | Unpaid - Refunded! | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Daniel Larson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123636770 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Chen Ding | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5852608182 | $1,965.22 | — | — | Unpaid - Canceled | — | 2025 Lawn Season, 2026 Lawn Season | |
| Corbett, David | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 458-5613 | $1,519.00 | — | N/A | Unpaid - Declined/Missing Payment! | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Mark Blomquist | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122815876 | — | $2,713.77 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Dory Croskey | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125186469 | $2,415.25 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Donald Crowder | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5859670048 | $1,716.46 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Jeff Carlson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6519552594 | $1,947.13 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Gary Beckstrom | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522287943 | $2,652.70 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Gary Beckstrom | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528815389 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Trish Dinnel | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3073213910 ( Trish ) | — | $0.00 | Paid - Current Season | Paid - Current Season | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Trish Dinnel | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3073213910 | $2,085.49 | — | — | Paid - Current Season | Mike | 2025 Lawn Season, 2026 Lawn Season | |
| Trish Dinnel | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3073213910 ( Trish ) | — | $3,618.36 | Paid - Current Season | Paid - Current Season | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Trish Dinnel | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 3073213910 | $1,965.22 | — | — | Paid - Current Season | Mike | 2025 Lawn Season, 2026 Lawn Season | |
| Dawn Diitel-leaf | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 470-9106 | — | $2,374.55 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Quigley, Daniel | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 239-2141 | $1,551.55 | — | N/A | Unpaid - Completed | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season | |
| Deborah Driscoll | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154504736 | $1,797.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Donald Deach | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127994790 | — | $2,713.77 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Dean Gunderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7633603765 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Deanna Kepler | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 261-2566 | — | $2,148.40 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Dorothea Kraus | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125974209 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Dorothea Kraus | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125974209 | $2,483.10 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Debra A Burns | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516002434 | $2,146.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Deborah Hazlett | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +19524542329 | — | $2,713.77 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Deborah Hazlett | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +19524542329 | $2,247.01 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Debbie Sublett | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512741362 | — | $2,713.77 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Deborah Wyss | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 229-2222 | — | $2,027.13 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Debbie McGee | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 9703912755 | — | $2,374.55 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Debra Didier | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 358-1202 | $1,840.84 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season | |
| Shirley DeBell | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3037982583 | — | $1,035.00 | Paid - Partial Season | — | Ryan | 2025-2026 Snow Season | |
| Deborah Gramenz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122025896 | $1,749.25 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Debbie Spinner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512781876 | $2,035.33 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Debbie Spinner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512781876 | $1,899.64 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Deborah Zorn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128893767 | $1,408.90 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Deborah Demarzo | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3157489527 | $1,796.11 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Deborah K Voltin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129635387 | $2,143.88 | — | — | Paid - Current Season | Ross | 2026 Lawn Season | |
| Debra Perkins | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9209030939 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Donald Deckard | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6016690181 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Dede Boelter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16127495207 | $2,611.86 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Deepika Kumar | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3163003214 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Diana Sanford | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123275850 | $2,991.93 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Delphine Shitteh | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168303572 | $1,730.03 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Sean Lynn | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3852418555 | $2,130.00 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Sue Demko | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 592-9858 | — | $1,600.00 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| David Engelbret | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122987014 | — | $2,713.77 | Paid - Current Season | — | Dan | 2025-2026 Snow Season |
Showing 1251 to 1300 of 4,504