4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diane Sullivan | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (720) 596-4220 | — | $2,374.55 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Diane Wincek | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128451452 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Diane Smith | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512484390 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Diane M Smith | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6517396171 Landline | $1,108.12 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Diane Peterson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122108198 | $1,607.90 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Diane Peterson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122108198 | — | $2,261.47 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Sullivan, Diane | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 849-6938 | $2,836.10 | — | N/A | Paid - Current Season | Christian | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Diane Norton | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6265365427 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Diane Norton | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6265365427 | $2,130.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Dianne Bonner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7202727383 | — | $2,713.77 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Diane Nelson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522104680 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Dianne Robinson | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3152895683 | — | $3,166.07 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Richard Glaser | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 842-1891 | — | $2,487.62 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Richard Jeffers | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154586370 | — | $3,166.06 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Richard T Sawyer | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039276511 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Dick Spelz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9529343499 | $1,965.22 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Dimary Rosario | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6518907228 | $1,469.96 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Dmitri Hatzigeorgiou | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 868-6326 | $2,640.23 | $2,035.33 | Unpaid - Completed | Unpaid - Refunded! | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Ken Dipaolo | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7208491428 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Calvin Dirks | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9529297753 | $1,716.46 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| David Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 269-3548 | — | $2,939.92 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Douglas Auka | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +14808764220 | $2,304.44 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup, 2026 Lawn Season | |
| Douglas Auka | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 4808764220 | $2,304.44 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Debra Sweetland | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127473467 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Janice Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528433912 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| David J Griffin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 618-1666 | — | $2,244.25 | Paid - Current Season | Unpaid - Declined/Missing Payment! | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donna Husson | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168633832 | — | $3,166.06 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Donna Rupp | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (715) 305-5360 | $1,966.12 | $2,374.55 | Paid - Current Season | Paid - Current Season But Doesn't Want Service | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Donna Rupp | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7153055360 | $2,100.00 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| David Kaluza | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127080198 | $2,333.58 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Deanna Layer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 776-6826 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Deanna Layer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6517766826 | $1,820.50 | — | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Deanna Layer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6517766826 | — | $2,035.33 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Fresh Meadow LLC | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9173048715 | — | $2,261.48 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Fresh Meadow LLC | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9173048715 | $2,231.21 | — | — | Paid - Current Season But Doesn't Want Service | Paul | 2025 Lawn Season, 2026 Lawn Season | |
| Julie Johnson | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7195285552 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Dwight Penas | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 216-0263 | — | $2,096.65 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season | |
| David Powner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9526794762 | — | $2,691.00 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Domenic Pulito | [email protected] | 777 N Jefferson St PMB 1308 Ste 408 Milwaukee, WI 53202 | WI | 2624244591 | $2,035.32 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Debra Raye | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 802-7793 | — | $2,713.77 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| David Tackes | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512702387 | $2,304.44 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| David Tackes | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512702387 | $2,304.44 | — | — | Paid - Current Season But Doesn't Want Service | Mike | 2025 Lawn Season | |
| Julseth, Deb | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17635599394 | $2,833.17 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Dennis Wippermann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 207-4638 | — | $1,660.33 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Darnell Kaehler | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 801-4808 | — | $1,469.00 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donna Kentgen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 232-4965 | — | $1,899.64 | Paid - Current Season | N/A | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donna Kentgen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122324965 | $0.00 | — | — | Unpaid - Declined/Missing Payment! | Paul | 2026 Lawn Season | |
| Donna Kentgen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122324965 | $2,012.71 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Diane Lawrey | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 517-0107 | — | $2,939.92 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Douglas Moore | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 335-7204 | — | $2,358.25 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season |
Showing 1351 to 1400 of 4,504