4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen Wincek | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17635484971 | $2,204.94 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season | |
| Dan Lavin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127916453 | $2,106.56 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Dan Lavin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 791-6453 | — | $3,002.99 | Paid - Current Season | Unpaid - Refunded! | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Debra Cotterman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 545-1719 | — | $2,713.77 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Debra Cotterman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 545-1719 | $1,666.42 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup | |
| Derek Christianson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (608) 576-6246 | $4,222.39 | $4,079.60 | Unpaid - Completed | Unpaid - Completed | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season | |
| Debra Juenemann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (510) 322-0101 | — | $2,137.10 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Lawrence Rucker | dlmcgrohs@msn | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512832379 | $1,071.94 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Lawrence Rucker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512832379 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Donna O'connell | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165976990 | $1,797.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Dale Randall | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 257-3184 | — | $2,437.62 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season | |
| Jacki Cottingham-Zierdt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 257-3184 | $1,981.05 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Diana Russell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +19522155835 | $2,109.78 | — | N/A | Paid - Current Season | — | 2025 Lawn Season, 2024 Lawn Season, 2026 Lawn Season | |
| Denise Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512267041 | $1,964.21 | — | — | Unpaid - Refunded! | Dan | 2026 Lawn Season | |
| Denise Marvinney | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 315-4485 | — | $1,577.00 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donald T Mcguire | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168033864 | $3,129.75 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| David Hoey | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3109273906 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Dawn Johnson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513280867 | $2,143.88 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Dawn Johnson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513280867 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| David Bane | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128499721 | — | $2,713.77 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Deb Morse | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514529369 | $1,679.53 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Duane Orson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17636707357 | $2,640.22 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Duane Orson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 670-7357 | — | $1,577.00 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donna Rundell | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3036608103 | — | $2,713.77 | Unpaid - Refunded! | — | — | 2025-2026 Snow Season | |
| Donna Rundell | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3035072923 | $1,865.72 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Diane Vincent | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513221653 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| David Norini | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122988546 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Deolindo Ocampos | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7166625458 | $2,306.71 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| William Brose | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7635357011 | $2,143.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| William Brose | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7635357011 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Chris Hammons | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522017096 | $2,252.43 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Michael Ruby | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528985299 | $2,306.70 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Micheal Ruby | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528985299 | — | $2,380.50 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Abhijeet Rajpurohit | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512781159 | — | $2,600.70 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Roy Dodds | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 310-7419 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Bonnie Doepel | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 248-0667 | — | $2,278.50 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Olmon, David | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 770-2785 | $1,809.12 | — | N/A | Paid - Current Season | Christian | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Donald Lareau | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 250-1537 | — | $2,348.88 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donald Thompson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7637534530 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Donald Ullman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2197424701 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Don Collings | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7193068687 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Donald Freeman | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3034893975 | $1,243.00 | — | — | Unpaid - Completed | Ryan | 2025 Lawn Season | |
| Donald Freeman | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3034893975 | $2,143.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Donald Freeman | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3034893975 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Brenda Williams | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857302938 | $1,607.91 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Donna Jewett | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3152124054 | — | $3,166.07 | Unpaid - Declined/Missing Payment! | — | Ryan | 2025-2026 Snow Season | |
| Donna Aitken | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 216-4041 | $1,729.38 | — | N/A | Unpaid - Completed | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup | |
| Donna Frauly | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 566-4095 | — | $1,985.33 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donna Hart | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 9702251968 | — | $2,380.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Donna Jaynes | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 437-8472 | — | $2,826.85 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season |
Showing 1401 to 1450 of 4,504