4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Osita Oji | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (415) 627-8864 | — | $2,826.84 | Paid - Current Season | N/A | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Osita Oji | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (415) 627-8864 | — | — | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paul and Sheena Richardson | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 5138897483 | $1,392.68 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Ove Thompson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 382-5321 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | — | Mike | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Cathy Doyle | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7208799767 | $1,607.91 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Margaret Peterson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124192718 | — | $2,657.23 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Peggy Peterson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124192718 | $3,789.23 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Dan Aas | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127473785 | $2,247.01 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Dan Aas | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2392929326 | $3,105.38 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Pamela Chapdelaine | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 414-1837 | — | $2,278.00 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Pat Gibbons | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514926314 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Pat Gibbons | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514926314 | $1,938.04 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Penny Hauffe | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (605) 695-9922 | — | $3,052.99 | Unpaid - Declined/Missing Payment! | N/A | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Philip Phelan | [email protected] | 69 State St PMB 2005 Ste 1300, Albany, NY 12207 | NY | 5188609711 | $1,965.22 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Philip Phelan | [email protected] | 69 State St PMB 2005 Ste 1300, Albany, NY 12207 | NY | 5188609711 | — | $3,166.06 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Peggy Shimko | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512026638 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Pete Albanese | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (719) 766-1354 | — | $2,374.55 | Unpaid - Refunded! | N/A | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paul Helgeson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7577176804 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Paul Helgeson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7577176804 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Wilfredo Pabon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (321) 946-3540 | — | $2,374.55 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Wilfredo Pabon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (321) 946-3540 | $1,938.04 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Dan Padden | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154783909 | $1,966.12 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Melisa Pahl | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124063486 | — | $2,380.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Paige Latham | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 2146974711 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Paige Latham | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 2146974711 | $2,136.25 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Paige Franklin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 517-5005 | — | $2,826.84 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Patricia LaForte | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513415028 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Patricia Cady | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634793187 | $5,860.62 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Daniel Becker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127201873 | $1,965.22 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Pamela Burby | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 472-0582 | $1,809.12 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season, 2026 Fall Cleanup | |
| Pamela Durand | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122035928 | $2,652.71 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Herou, Pamela | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 284-4144 | $941.13 | — | N/A | Unpaid - Declined/Missing Payment! | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Pamela L Stacherski | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7637531659 | — | $2,294.25 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Joseph F. Krys | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039075163 | $1,589.82 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Patrick Gieseke | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125169501 | $1,607.91 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Mike Villia | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3036674400 | $1,978.79 | — | — | Unpaid - Disputed the Charge! Resolve! | Dan | 2025 Lawn Season | |
| Celeste Partak | [email protected] | 69 State St PMB 2005 Ste 1300, Albany, NY 12207 | NY | 5189613091 | $2,073.45 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Charles Sackrison | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123526588 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Pamela Simons | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | (970) 231-8154 | $1,716.46 | $2,374.55 | Paid - Current Season | Unpaid - Declined/Missing Payment! | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Patricia Beithon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128501181 | $1,900.08 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Patricia Beithon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 850-1181 | $1,794.48 | — | N/A | Unpaid - Completed | Paul | 2025 Lawn Season, 2024 Lawn Season | |
| Patricia Beithon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128501181 | — | $2,035.33 | Paid - Current Season but Doesn't Want Us To Service Rest o… | — | Ryan | 2025-2026 Snow Season | |
| Patricia Beithon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 850-1181 | — | $2,374.55 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Patrick W Kane | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 714-5972 | — | $2,324.55 | Paid - Current Season | — | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Patrick Schmid | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6518881789 | — | $2,035.33 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Patrick Rogers | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7633609201 | $2,591.65 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Patrick Chemarum | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123909712 | $1,339.92 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Patricia Brown | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154580211 | — | $1,752.65 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Patricia Brown | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154580211 Patricia | $2,387.44 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Patrick Schmidt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128127596 | — | $2,374.55 | Paid - Current Season | — | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season |
Showing 3401 to 3450 of 4,504