4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricia Nevin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129651599 | $1,815.96 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Patricia Nevin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129651599 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Patricia Nevin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129651599 | $2,143.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Patrick Parker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516995900 | $1,815.96 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Pk Murray LLC | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | 3035483720 | — | $3,279.14 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Patricia Nicholas | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516000502 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Patricia Pettit | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16518944700 | $3,100.21 | $1,953.00 | Paid - Current Season | Paid - Current Season | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 2026 Spring Cleanup | |
| Patrick Crowley | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9723581678 | — | $2,713.77 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Patrick Butler | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513388466 | — | $1,696.11 | N/A | — | Paul | 2025-2026 Snow Season | |
| Patrick J Herzog | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512101069 | $1,607.90 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Patrick White | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513310711 | $2,238.86 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Patti Hart | [email protected] | 189 N Hwy 89 PMB 1059 Ste C North Salt Lake, UT 84054 | UT | 8015988766 | $2,213.98 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Leroy Schulz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 940-3637 | — | $2,809.77 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Patricia Windingstad | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128168213 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Paul Allen | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5854103442 | $1,990.10 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Paul Friedla | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (636) 751-1699 | $2,061.72 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Paul Friedla | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (636) 751-1699 | — | $2,324.55 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paul Gaffney | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122402130 | $3,263.31 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Mary Paula Ashen | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7203271496 | — | $1,356.89 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paula Ilacqua Morales | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154465623 | — | $3,166.07 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Paula Seeley | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513364563 | — | $2,035.33 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Peggy Uhlenkott | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 598-3218 | — | $1,922.25 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Karla Sherman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123095641 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Paul Lingo | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3033592819 | $1,516.73 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Paul Macura | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129916448 | $2,143.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Paul Roark | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (918) 407-4384 | — | $2,387.00 | Unpaid - Declined/Missing Payment! | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Kathryn Paulsrud | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126194391 | — | $2,713.77 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Bumbershute | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126194391 | — | $5,314.46 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Peter Bache-Wiig | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127185369 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Peter Bache-Wiig | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127185369 | $2,136.25 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Paul Baude | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512959851 | $2,622.00 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Marguerite Gronskei | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122963904 | $2,130.24 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Marguerite Gronskei | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 296-3904 | — | $2,413.77 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Patricia Blackburn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129267216 | $1,639.73 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Patricia Blackburn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129267216 LANDLINE | $1,775.26 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Pat Blankfard | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857393227 | $2,073.60 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Francis Blankfard | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857393227 | $1,965.22 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| PHILL BUCCIERI | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122379709 | $2,218.91 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Patricia K Buckley | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7032166679 | $2,142.11 | — | — | Unpaid - Disputed the Charge! Resolve! | Dan | 2025 Lawn Season | |
| Gerald Burns | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3032617524 | — | $2,600.00 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Peter C Coggeshall | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7196945600 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Patricia Diviga | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168339602 | — | $3,166.06 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season | |
| Cathy Masters | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3852550520 | $2,837.12 | $2,035.33 | Paid - Current Season | Paid - Current Season | Christian | 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Tom Pederson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127356013 | — | $3,052.99 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Glenn Pederson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513330170 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Margaret Saeger | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 220-3848 | $4,992.87 | — | N/A | Paid - Current Season | Paul | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Peggy Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 926-5593 | — | $1,900.00 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Penelope Simison | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 698-1151 | — | $2,713.78 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Chris Waller | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 248-1062 | $1,716.46 | — | N/A | Unpaid - Declined/Missing Payment! | — | 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup, 2026 Lawn Season | |
| Al Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9529338977 | $1,965.22 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season |
Showing 3451 to 3500 of 4,504