4,889 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlene Spohn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 335-1263 | — | $2,713.77 | Unpaid - Completed | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Nancy Lindberg | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513870759 | — | $2,035.33 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Marsha Sutton | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 242-9719 | $1,462.89 | — | N/A | Unpaid - Paid Cancellation Fee | — | 2024 Lawn Season, 2025 Lawn Season | |
| Mary Swanson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528469597 | — | $2,374.55 | Unpaid - Completed | — | Ryan | 2025-2026 Snow Season | |
| Mark Wallace | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3038773066 | — | $2,374.55 | Unpaid - Completed | — | Ryan | 2025-2026 Snow Season | |
| Mary Aarons | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512311738 | $1,579.93 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Michael Theis | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 220-8704 | — | $1,971.35 | Unpaid - Completed | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Marchetti, Mary | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 739-3965 | $0.00 | — | N/A | Unpaid - Canceled | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Molly Toulouse | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512089800 | — | $5,088.31 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| John Quinn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127185256 | — | $2,035.33 | Unpaid - Completed | — | Ryan | 2025-2026 Snow Season | |
| Nagiaad Ali | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632902400 | $1,607.91 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Mueller, Joan | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 963-7199 | $1,670.90 | — | N/A | Unpaid - Completed | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season | |
| Rebecca Murphy | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516311558 | — | $2,713.77 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Josephine Musumeci | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 518-9311 | — | $1,903.00 | Unpaid - Completed | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mary Parks | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513386430 | $2,137.69 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Michelle Walker | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (720) 270-1474 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Michael Forkey | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512856302 | $1,607.91 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Virginia Felke | [email protected] | 330 E Costilla St #1095 Colorado Springs, CO 80903 | CO | 7194959034 | $1,955.04 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Marybeth Jackson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (320) 292-7018 | — | $2,414.40 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Mark Kelm | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513031158 | — | $3,052.99 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Max Wopperer | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165175839 | $1,760.00 | — | — | Unpaid - Declined/Missing Payment! | Mike | 2025 Lawn Season | |
| Mark Wittman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16124620635 | $2,713.77 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Mark Wittman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 462-0635 | — | $2,604.00 | Paid - Current Season | Paid - Current Season | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Mark W Ring | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 5012243425 | $2,606.90 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Charles Schmidt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123875520 | $2,218.92 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Charles Schmidt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 387-5520 | — | $2,889.92 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Linda D'Ambrosio | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857492574 | $2,213.98 | — | — | Unpaid - Disputed the Charge! Resolve! | — | 2025 Lawn Season | |
| Joann Moyer | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7166936481 | $2,483.37 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Jennifer Mann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 412-3919 | — | $2,342.72 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Zohra Shirley | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7654649788 | $1,471.77 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Patti Dykoski | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122022366 (Brent) | $735.07 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season | |
| Jamie Fitzgerald | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (970) 590-0684 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Susan Spears | n.a | 1312 17th St. #426 Denver, CO 80202 | CO | 7192381217 | — | — | — | Unpaid - Refunded! | — | 2025 Lawn Season | |
| Mahamoud Kalinleh | n.a | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634852944 | — | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season | |
| Nick Cohen | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5854555206 | $1,804.23 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Nancy Schesel | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512390329 | $1,796.11 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Al Jansen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5054802227 | $2,252.43 | — | — | Paid - Current Season But Doesn't Want Service | Paul | 2026 Lawn Season | |
| Nina Gupta | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (312) 213-0596 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Tamsen Brock | na | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126126122 | $0.00 | — | — | Paid - Current Season | Christian | 2026 Lawn Season | |
| Nadina Beethe | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512769447 | — | $2,380.50 | Unpaid - Completed | — | Ryan | 2025-2026 Snow Season | |
| Naeem Adhami | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7012126420 | $1,965.22 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Nafisa Omar | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516770204 | $1,161.27 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Nalini Ramroop | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126363106 | $2,035.33 | — | — | Paid - Current Season But Doesn't Want Service | Dan | 2026 Lawn Season | |
| Nalini Ramroop | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126363106 | $2,137.54 | — | — | Paid - Current Season But Doesn't Want Service | Dan | 2026 Lawn Season | |
| Sheila M Johnson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512081760 | — | $2,106.57 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Diane Griffiths | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 4135370630 | $1,680.84 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Claudia Collver | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | — | — | $2,148.40 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Noreen McCalla | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634392839 | $848.05 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Noreen McCalla | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634392839 | — | $2,035.33 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Nana Watanabe Schul | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5102899304 | — | $2,375.55 | Unpaid - Disputed the Charge! Resolve! | — | Paul | 2025-2026 Snow Season |
Showing 3501 to 3550 of 4,889